|
Sunil Beta Baskar |
|
| lives in the pale blue dot | created this with GNUemacs |
| [ Home | News | Reviews | Me | Docs | Links | Contact ] |
| This page contains links to pages from then net, mostly from my browser bookmarks. I'm sure you'll find something interesting and/or useful browsing through this. |
Acknowledgements: I will acknowledge the source of all borrowed bookmarks and quotes wherever possible. If I have not acknowledged a bookmark or quote borrowed from "you", please email me. Removing Links: If you would like to remove a working link (for copyright reasons or personal preferences: being the owner of the page/site linked to), just send an email and I will do so. |
Disclaimer: I am not responsible for any of the content accessible through these links; (unless the page linked to claims so and has been created by me.)
Help
| R-Connecting on Linux | This link is a simple HOWTO for GNU/Linux users on connecting to the net with your Reliance CDMA phone. If you don't classify yourself as a 'power user', get hold of Reliance's R-connect for GNU/Linux. If you still have trouble, visit my Docs page for further assistance. |
| My Bookmarks | These are my Bookmarks. I keep them here, so you can look around or use them, I can recover them if I lose them. WARNING: Please use discretion in importing these bookmarks (the same discretion that you use while browsing the world wild web.) 40KiloBytes compressed [zip], 129KB uncompressed. |
| TVeasy | Tveasy is a self written set of #bash scripts for viewing TV. I wrote it for reasons mentioned in the page linked here. Check it out. I have not been updating TVeasy as I no longer use it for viewing/recording television programmes. If you would like to contribute, please send me an e-mail. |
| Bootsplash | For a collection of themes you can visit bootsplash.de. I have also created patches for 2.6.14 [bz2] and 2.6.15 [bz2] kernels while they weren't available on the main site. You could use them in case the main website is clogged up. I'll soon try and come up with a few themes and feature additions to the regular version. |
| Google Talk and Kopete | Here's a short set of instructions on setting up Google Talk on Kopete. This has a few screenshots to make it easier and links to the qca-tls package which is a dependency that is necessary. |
Hall of Fame
| Linux/FLOSS equivalents to Windesk programs | The most comprehensive link on "Free/Libré Open Source Software" (FLOSS) solutions on windows, linux solutions to windows alternatives. If you are planning to join the opensource community (by using their works), this would be the best place to start looking for solutions. |
Images, Wallpapers, Screenshots and Themes
| My KDE Desktop | This is a screenshot of my Desktop. The screenshot itself was taken with KSnapshot (an instance of it intentionally part of the screenshot.) Xorg release 6.8.2, released Feb'05, NVidia non-free driver with RenderAccel, EnableGlxWithComposite extensions (release 7174) was used. KDE's compositing manager kompmgr is responsible for the special effects. Visit the link to look at the configuration options used for X. |
| My GDM Theme | This theme was created at a time when MDM and (later KDM) had not yet become themeable. This theme was (quite obviously) inspired by the Kill Bill movie and this image specifically chosen for the tracksuit. |
People
| Dad's Blog | Titled "Ramblings of a Doctor", this is a new addition to the list. Dad's new to Blogosphere, but he'd be surely interesting. |
| Sandeep Kumar | Someone who tripped from Agricultural Technology, into
Mathematical Computing
and later into Embedded Computing. He has a strong spiritual quest
attached to
him, is strongly disciplined and always eager to help people out. He
now consults for those interested in solving "system software" issues
that are hard to resolve; a skill he is most adept at. |
| Chirag Kantharia | Chyrag's was the first painstakingly maintained website I managed to visit. We exchanged some mails across the net and randomly met in person (physically in the real world.) I've managed to meet him once more and hopefully more in the future. |
| Amit Shah | Amit Shah was my first colleague from Codito who painstakingly maintained his website and kept on updating it with useful content. If you're new to Linux and want some help, just visit his site and contact him, I'm sure he'd be glad to lend a hand to a newbie. |
| Amit Shah (Blog) | He's now opened up a new blog on Blogspot and constantly updates it. This is a nice place to look for his views, opinions and hobbies. He's switched blogging sites quite frequently in the past, but he seems settled with this one. |
| Rahul Trivedi | The coolest, calmest guy I've known. He treks, sketches and at this and work, is an exceptional perfectionist. |
| Punit Agrawal | He's back with his website from scratch, I'm hoping to see more content here, and more of Montreal from his perspective. This should be coming soon enough unless he gets bogged down by study/work. |
| Michael Perry (Blog) | Founder of Linuxcare, and an enthusiastic participant in the
community. His thoughts are rational, insightful and thought provoking.
Browse through the blog, need I say more? The Blog is titled "Tail of the Comet." |
| Ramana (Blog) | A good friend, one of the best toolchain developers known to me in person. He does write gems from time to time on his nice blog, worth the read. Suffers from severe workaholism, that impacts blog updates! |
| Sarang (Blog) | Sometimes Poetic, Philosophic, but never a disappointing read. A very outgoing streetsmart friend. |
| Brian Victor | This website is a poster for his works including plugins. He's a colleague of mine [formerly] from Codito who contributes plugins, artwork and source to the community aside from all the work he does. |
sEarch Engines
| The right engine | There are lots of directories for search engines, this one is more contextually organized. I find this more intuitive and quicker to use. |
| Jux2 | Yet another meta search engine which is quite nice if you are after popular pages. |
| Clusty | Another (yes, you aren't dreaming, after inktomi, after google ...) search engine. I find this quite usable for online research. |
| a9 | Amazon's new search engine front-end. Everyone today believes that google has (almost) solved the problems related to search engine back-ends, but lack a truly usable front-end. |
| Kartoo | Kartoo uses different search engines for its backend and uses a patented graphical content display and association interface which makes it simpler to associate and use information. |
| Universal Currency Converter | A tool that comes in handy most of the time when you need quick and uptodate foreign currency conversions. Shortens your search time by keepying one less click away rather than a google away. |
| Fyodor's "Insecure" reading advisory | If you're looking for security holes that you ought to have been plugging, this is one place you should be visiting often. This has advisories on the newest exploits and listings on the fixes. |
| Bomis | A babe search engine. If you're looking for celebrity pictures, and saucy wallpapers for your desk, this might be the quicker way to get them. |
| Google Maps | One of the nicer online map solutions. If you are interested in contributing content you could also try wikimapia. |
Software
| Mplayer | The best of the open-source video players around. It really filled the vacuum of not having a full-screen video player in GNU/Linux. I watch all movies with mplayer. |
| Mozilla Firefox | Intended to becoming a "lighter" version of the behemoth Mozilla, this is probably one of the best browsers around today. If you aren't using this, then it's time for a switch! |
| GNU Privacy Guard | The open source PGP (Pretty Good Privacy) equivalent which lets you encrypt and/or sign your email, files and all secrets. |
| KDE (The K Desktop Environment) | An impressive and intuitive desktop environment that dominates most GNU/Linux distributions. I find it a joy to use all the software from the KDE project (like Kontact The complete PIM environment, Kopete The Messenger and JUK The Music Jukebox. |
| Bogofilter | If you use e-mail frequently, then you definitely receive SPAM ... and you don't want it. Bogofilter provides a powerful and flexible bayesian filter that works with many open source e-mail clients. It works really well for me and takes out what SpamAssassin fails to catch. |
Laptops
A list of laptops which I had researched (for buying). I had planned to
get one of these for work.
These are all desktop replacements and
don't really qualify for working with on your lap. I am interested in
them for their portability. All listed laptops have some sort of
wireless connectivity option (in-built), Infrared, USB and Firewire
ports.
(Warning:
This list is from Nov-2004 and is inappropriate
for the present. I have opted for two desktops one 32-bit, one x86_64
instead. It helps none
in the present context though. For any help in procuring a laptop, just
mail me. I'll try my best
to help you choose a more current model. I shall update this list after
a few investigations.)
| Dell Inspiron 9100 | P4 3.xGHz, 1GB RAM, 60GB HDD, DVD-Burner/CDRW combo drive and a 15.4[inch] panel, WUXGA 1920x1200 resolution |
| Toshiba Satellite P25-S670 | P4 3.xGHz, 512MB RAM, 60GB HDD, DVD-Burner/CDRW combo drive and a 17[inch] panel, looks great too! |
| Acer Aspire 1712S | P4 3.xGHz, 512MB RAM, 60GB HDD, DVD-Burner/CDRW combo drive and a 17[inch] panel, weighs 14.8 lbs (almost 7.8 kg) |
| BenQ Joybook 6000 | Pentium-M 1.5GHz, 256MB RAM, 40GB HDD, DVD/CDRW combo drive and a 12.1[inch] panel, weighs 1.67 kg (this is a real laptop not a desktop replacement) This is the sexiest laptop I've ever held in my arms, whew! |
Report ...
| If you do spot a dead link, please inform me by e-mail or any suitable means. I will have it replaced with a working link or remove the concerned link. |
DISCLAIMER: This website has nothing to do with the Greek Alphabet 'Beta' or Sony's Beta video cassette format.
| Created on Wednesday, 20th July 2004 | (c) Copyright 2004-2008 Sunil Beta Baskar |